Short-cut Acrylic Fiber
for Specialty Papers and Nonwovens
- Superior to polyester, polypropylene and cotton in rapid liquid transport capability.
- Outstanding resistance to water, chemicals, heat, micro-organisms and ultraviolet light.
- Lower specific gravity provides higher coverage per pound.
- Applications Include:
- Water filtration media
- Industrial wipes
- Household absorbent wipes
- Dry wipes
- Cosmetic scrub pads
- Battery seperators
- Good dispersion for wet-laid papers. Special water dispersible finishes available.
Typical Properties of Acrylic Fiber
| Property | Units | Typical Values |
|---|---|---|
| Denier | g/9000m | 0.8, 1.5, 3.0, 5.0, 15 |
| Cut Length | mm | 0.5 - 25 (precision cut) |
| Crimp | per cm | 0 (except 15 denier) |
| Specific Gravity | 1.17 | |
| Tensile Strength | ksi | 30 - 50 |
| Tenacity | g/den | 2.5 - 3.2 |
| Modulus | msi | 0.70 - 0.85 |
| Elongation at Break | % | 25 - 40 |
| Moisture Regain (23°C, 65%RH) | % | 1.0 - 1.5 |
| Shrinkage at 180°C | % | 10 - 15 |
| Sticking Temperature | °C | 220 - 230 |
| Melting Temperature | °C | Does not melt |
| Resistance to mildew, aging, sunlight | Excellent | |
| Effect of acids and alkalis | Degrades in strong alkalis | |
