Kuraray Polyester Fibers for Papermaking Applications
General Characteristics
- Available in a range of types and deniers
- Good moisture resistance
- Good oil resistance
- Improves paper strength (undrawn and bicomponent fiber)
- Thermal binding (bicomponent sheath-core fiber)
Subject Fibers
| Type | Denier | Diameter (µm) | Cut length (mm) | Remarks |
|---|---|---|---|---|
| EP043 | 0.5 | 7 | 3, 5 | Round cross-section, uncrimped |
| EP053 | 0.8 | 9 | 5 | |
| EP133 | 1.3 | 12 | 5, 6, 10, 12, 15 | |
| EP203 | 1.9 | 14 | 5, 10 | |
| EP303 | 2.8 | 17 | 5, 10 | |
| EPTC203 | 2.2 | 20 | 5, 10 | T-shaped cross-section, crimped |
Undrawn yarn (UDY) Binder Fibers
| Type | Denier | Diameter (µm) | Cut length (mm) | Remarks |
|---|---|---|---|---|
| EP101 | 1.3 | 11 | 5 | Round cross-section, uncrimped |
| EP201 | 2.2 | 15 |
Bicomponent Fibers (Polyester/co-polyester)
| Type | Denier | Diameter (µm) | Cut length (mm) | Remarks |
|---|---|---|---|---|
| N720 | 2.0 | 14 | 5, 10 | Binder type (110°C) |
| N720H | 2.1 | 15 | 5 | Binder type (130°C) |
| N721 | 1.5 | 13 | 5 | Binder type (110°C) |
| N700 | 5.1 | 23 | 5 | Binder type (130°C) homopolymer |
| N790 | 2.5 | 16 | 5 | High loft, crimped |
All of the above products are produced at the Kuraray Tamashima plant, which is approved to ISO9002 quality certifications.
